Website operator
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
8
Total Amount (USD)
$20K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-04-26 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2022-10-03 | GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | $162 | -- |
| 2022-04-18 | GDPR | Spanish Data Protection Authority (AEPD) | $1,944 | -- |
| 2022-01-01 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information | $1,404 | -- |
| 2021-09-13 | GDPR | Spanish Data Protection Authority (AEPD) | $9,720 | -- |
| 2021-07-27 | GDPR | Spanish Data Protection Authority (AEPD) | $540 | -- |
| 2021-04-20 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information | $3,024 | -- |
| 2021-01-21 | GDPR | Spanish Data Protection Authority (AEPD) | $2,160 | -- |
Showing 1 - 8 of 8 results
Page 1 of 1