Privacy Fine Tracker
Automated tracking of privacy enforcement actions worldwide. Data is collected from GDPR enforcement authorities, the FTC, state data broker registries, and privacy news sources.
Total Fines
2,028
Total Amount (USD)
$23.9B
Registered Data Brokers
1,000
Regulations
4
Fines by Regulation
View All →Top Fined Companies
View All →| # | Company | Total (USD) | Fines |
|---|---|---|---|
| 1 | Meta Platforms | $12.2B | 19 |
| 2 | TikTok | $2.5B | 8 |
| 3 | Amazon | $2.4B | 4 |
| 4 | $1.4B | 14 | |
| 5 | $1.0B | 3 | |
| 6 | Uber | $939.6M | 3 |
| 7 | Epic Games | $765.0M | 2 |
| 8 | Equifax | $575.0M | 1 |
| 9 | SHEIN | $486.0M | 3 |
| 10 | Google LLC | $351.0M | 1 |
Fines by Country
Search by Country →| Country | Total (USD) | Fines |
|---|---|---|
| Ireland | $10.6B | 39 |
| United States | $6.7B | 17 |
| France | $2.4B | 56 |
| Luxembourg | $2.4B | 33 |
| Netherlands | $989.6M | 28 |
| Germany | $239.5M | 89 |
| Italy | $236.0M | 254 |
| United Kingdom | $82.2M | 20 |
| Greece | $55.4M | 59 |
| Spain | $51.8M | 663 |
| Austria | $40.7M | 20 |
| Sweden | $36.0M | 34 |
| Poland | $20.7M | 55 |
| Norway | $11.8M | 41 |
| Bulgaria | $7.5M | 42 |
Recent Fines
View All →| Date | Company | Regulation | Authority | Amount (USD) |
|---|---|---|---|---|
| -- | Unknwon | GDPR | Slovak Data Protection Office | -- |
| -- | Vodafone Espana | GDPR | Spanish Data Protection Authority (AEPD) | $5,400 |
| -- | Unknown | GDPR | Slovak Data Protection Office | -- |
| -- | Gestion De Cobros Yo Cobro SL | GDPR | Spanish Data Protection Authority (AEPD) | $64,800 |
| -- | Unknown | GDPR | Slovak Data Protection Office | -- |
| -- | Vodafone Espana | GDPR | Spanish Data Protection Authority (AEPD) | $29,160 |
| -- | Unknown | GDPR | Data Protection Authority of Hamburg | $540 |
| -- | ENDESA | GDPR | Spanish Data Protection Authority (AEPD) | $64,800 |
| -- | Unknown | GDPR | Data Protection Authority of Saarland | -- |
| -- | Restaurant | GDPR | Spanish Data Protection Authority (AEPD) | $12,960 |
| -- | Unknown | GDPR | Slovak Data Protection Office | -- |
| -- | Unknown | GDPR | Slovak Data Protection Office | -- |
| -- | UniCredit Bank | GDPR | Czech Data Protection Authority (UOOU) | $3,391 |
| -- | Alza.cz a.s. | GDPR | Czech Data Protection Authority (UOOU) | $635 |
| -- | Individual entrepreneur | GDPR | Czech Data Protection Authority (UOOU) | $1,058 |
| -- | Edison Energia S.p.A. | GDPR | Italian Data Protection Authority (Garante) | $5,292,000 |
| -- | Hamburger Volksbank eG | GDPR | Data Protection Authority of Hamburg | -- |
| -- | Unknown | GDPR | Data Protection Authority of Brandenburg | $54,000 |
| -- | Unknown | GDPR | Data Protection Authority of Liechtenstein | $4,428 |
| -- | Ikea Romania SA | GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | $1,080 |
Data Brokers by State
View All Brokers →CA
628 registered
OR
275 registered
TX
97 registered
Recent Privacy Headlines
View All →Google News Privacy · 4/23/2026
Telco Privacy Violation? Fine! No, Telco Privacy Violation, Fine. Supreme Court to Determine if FCC Can Charge Telcos for Data Breaches Security Boulevard
TechCrunch Privacy · 4/22/2026
The iPhone and iPad bug allowed law enforcement using forensic tools to read messages that had long been deleted by the Signal app.
Google News Privacy · 4/20/2026
Italian regulator fines national postal service orgs $15 million for data privacy violations The Record from Recorded Future News
BBC Technology · 4/10/2026
The Facebook owner recently lost a landmark social media addiction trial in California
Data Protection Report · 4/7/2026
Healthcare providers are increasingly deploying artificial intelligence (AI) tools for diagnostics, documentation and operational efficiency. In fact, over the last few months, large AI platforms are now marketing AI-enabled tools directly to healthcare providers. Providers must navigate a rapidly evolving regulatory landscape, while keeping in mind existing and longstanding requirements intended to safeguard the privacy and security of... Continue Reading
BBC Technology · 3/31/2026
Attribution science is becoming an increasingly important tool in climate lawsuits.
TechCrunch Privacy · 3/30/2026
Demands for Apple customer records by federal agents in recent months underscore the privacy limitations of email.
BBC Technology · 3/28/2026
How research linking climate change and extreme weather events is being used in lawsuits.
BBC Technology · 3/26/2026
US District Judge Jane Boyle said the company had failed to show it had suffered any harm under federal competition laws.
NPR Technology · 3/26/2026
A jury found Meta and Google were to blame for the depression and anxiety of a woman who compulsively used social media as a child. The landmark verdict may influence the outcome of other lawsuits.