Privacy Fine Tracker
Automated tracking of privacy enforcement actions worldwide. Data is collected from GDPR enforcement authorities, the FTC, state data broker registries, and privacy news sources.
Total Fines
2,014
Total Amount (USD)
$19.9B
Registered Data Brokers
1,000
Regulations
4
Fines by Regulation
View All →Top Fined Companies
View All →| # | Company | Total (USD) | Fines |
|---|---|---|---|
| 1 | Meta Platforms | $10.9B | 18 |
| 2 | TikTok | $1.9B | 7 |
| 3 | Amazon | $1.6B | 3 |
| 4 | $1.4B | 14 | |
| 5 | Epic Games | $765.0M | 2 |
| 6 | $669.6M | 2 | |
| 7 | Uber | $626.4M | 2 |
| 8 | Equifax | $575.0M | 1 |
| 9 | SHEIN | $324.0M | 2 |
| 10 | Clearview AI | $161.9M | 9 |
Fines by Country
Search by Country →| Country | Total (USD) | Fines |
|---|---|---|
| Ireland | $8.4B | 36 |
| United States | $6.7B | 17 |
| France | $1.8B | 53 |
| Luxembourg | $1.6B | 32 |
| Netherlands | $676.1M | 26 |
| Italy | $230.6M | 253 |
| Germany | $190.9M | 88 |
| United Kingdom | $82.2M | 20 |
| Greece | $55.4M | 59 |
| Spain | $51.8M | 663 |
| Austria | $40.7M | 20 |
| Sweden | $36.0M | 34 |
| Norway | $11.8M | 41 |
| Bulgaria | $7.5M | 42 |
| Portugal | $7.1M | 11 |
Recent Fines
View All →| Date | Company | Regulation | Authority | Amount (USD) |
|---|---|---|---|---|
| -- | Unknwon | GDPR | Slovak Data Protection Office | -- |
| -- | Vodafone Espana | GDPR | Spanish Data Protection Authority (AEPD) | $5,400 |
| -- | Unknown | GDPR | Slovak Data Protection Office | -- |
| -- | Gestion De Cobros Yo Cobro SL | GDPR | Spanish Data Protection Authority (AEPD) | $64,800 |
| -- | Unknown | GDPR | Slovak Data Protection Office | -- |
| -- | Vodafone Espana | GDPR | Spanish Data Protection Authority (AEPD) | $29,160 |
| -- | Unknown | GDPR | Data Protection Authority of Hamburg | $540 |
| -- | ENDESA | GDPR | Spanish Data Protection Authority (AEPD) | $64,800 |
| -- | Unknown | GDPR | Data Protection Authority of Saarland | -- |
| -- | Restaurant | GDPR | Spanish Data Protection Authority (AEPD) | $12,960 |
| -- | Unknown | GDPR | Slovak Data Protection Office | -- |
| -- | Unknown | GDPR | Slovak Data Protection Office | -- |
| -- | UniCredit Bank | GDPR | Czech Data Protection Authority (UOOU) | $3,391 |
| -- | Alza.cz a.s. | GDPR | Czech Data Protection Authority (UOOU) | $635 |
| -- | Individual entrepreneur | GDPR | Czech Data Protection Authority (UOOU) | $1,058 |
| -- | Edison Energia S.p.A. | GDPR | Italian Data Protection Authority (Garante) | $5,292,000 |
| -- | Hamburger Volksbank eG | GDPR | Data Protection Authority of Hamburg | -- |
| -- | Unknown | GDPR | Data Protection Authority of Brandenburg | $54,000 |
| -- | Unknown | GDPR | Data Protection Authority of Liechtenstein | $4,428 |
| -- | Ikea Romania SA | GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | $1,080 |
Data Brokers by State
View All Brokers →CA
628 registered
OR
275 registered
TX
97 registered
Recent Privacy Headlines
View All →BBC Technology · 3/28/2026
How research linking climate change and extreme weather events is being used in lawsuits.
BBC Technology · 3/26/2026
US District Judge Jane Boyle said the company had failed to show it had suffered any harm under federal competition laws.
NPR Technology · 3/26/2026
A jury found Meta and Google were to blame for the depression and anxiety of a woman who compulsively used social media as a child. The landmark verdict may influence the outcome of other lawsuits.
NPR Technology · 3/25/2026
The verdict marks the end of the first-ever jury trial over whether tech giants should be held accountable for social media addiction. It may influence the outcome of 2,000 other pending lawsuits.
NPR Technology · 3/25/2026
Data brokers buy up huge amounts of information from cell phones and browsers to sell for targeted advertising. But the government, including ICE, also buys the data.
NPR Technology · 3/24/2026
The jury agreed that Meta engaged in "unconscionable" trade practices that unfairly took advantage of the vulnerabilities of and inexperience of children. Jurors found there were thousands of violations, each counting separately toward a penalty of $375 million.
Google News Privacy · 3/23/2026
CalPrivacy Issues $1.1 Million Fine for CCPA Violations Involving Student Privacy Hunton Andrews Kurth LLP
PPC Land · 3/21/2026
Sunday Tribune · 3/21/2026