TikTok
Industry
--
Country
Ireland
Headquarters
--
Website
--
Total Fines
7
Total Amount (USD)
$1.9B
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2025-05-02 | GDPR | Ireland DPC | $572,400,000 | Illegal data transfers to China and failure to be transparent about data processing. |
| 2025-05-01 | GDPR | Ireland DPC | $572,400,000 | Illegal data transfers to China and failure to be transparent about data processing. |
| 2023-09-15 | GDPR | Ireland DPC | $372,600,000 | Failed to protect children users. Profiles set to public by default for minors. |
| 2023-09-01 | GDPR | Ireland DPC | $372,600,000 | Failed to protect children users privacy. Profiles set to public by default for minors. |
| 2023-04-04 | GDPR | Information Commissioner (ICO) | $15,660,000 | -- |
| 2021-04-09 | GDPR | Dutch Supervisory Authority for Data Protection (AP) | $810,000 | -- |
| 2019-02-27 | COPPA | FTC | $5,700,000 | Musical.ly (now TikTok) collected personal information from children under 13 without parental consent. |
Showing 1 - 7 of 7 results
Page 1 of 1