Vodafone Espana, S.A.U.
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
31
Total Amount (USD)
$5.8M
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-04-13 | GDPR | Spanish Data Protection Authority (AEPD) | $120,960 | -- |
| 2023-03-15 | GDPR | Spanish Data Protection Authority (AEPD) | $146,880 | -- |
| 2023-01-16 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2022-12-28 | GDPR | Spanish Data Protection Authority (AEPD) | $108,000 | -- |
| 2022-12-13 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2022-12-13 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2022-12-13 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2022-10-31 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2022-07-06 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2022-05-17 | GDPR | Spanish Data Protection Authority (AEPD) | $45,360 | -- |
| 2022-02-01 | GDPR | Spanish Data Protection Authority (AEPD) | $4,255,200 | -- |
| 2022-01-18 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2021-11-23 | GDPR | Spanish Data Protection Authority (AEPD) | $43,200 | -- |
| 2021-11-23 | GDPR | Spanish Data Protection Authority (AEPD) | $43,200 | -- |
| 2021-10-26 | GDPR | Spanish Data Protection Authority (AEPD) | $69,120 | -- |
| 2021-10-19 | GDPR | Spanish Data Protection Authority (AEPD) | $75,600 | -- |
| 2021-10-19 | GDPR | Spanish Data Protection Authority (AEPD) | $43,200 | -- |
| 2021-10-13 | GDPR | Spanish Data Protection Authority (AEPD) | $43,200 | -- |
| 2021-09-14 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2021-09-14 | GDPR | Spanish Data Protection Authority (AEPD) | $43,200 | -- |
| 2021-09-14 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2021-09-14 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2021-09-14 | GDPR | Spanish Data Protection Authority (AEPD) | $60,480 | -- |
| 2021-08-03 | GDPR | Spanish Data Protection Authority (AEPD) | $103,680 | -- |
| 2021-05-26 | GDPR | Spanish Data Protection Authority (AEPD) | $3,240 | -- |
Showing 1 - 25 of 31 results
Page 1 of 2