Vodafone España
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
10
Total Amount (USD)
$579K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2020-03-03 | GDPR | Spanish Data Protection Authority (AEPD) | $25,920 | -- |
| 2020-03-03 | GDPR | Spanish Data Protection Authority (AEPD) | $45,360 | -- |
| 2020-03-03 | GDPR | Spanish Data Protection Authority (AEPD) | $25,920 | The company sent two SMS messages to a person informing them about the rate change of a contract as well as the purchase of a mobile phone. The customer did not consent to the processing of their personal data and Vodafone sent the text messages without prior written consent from the customer. |
| 2020-03-03 | GDPR | Spanish Data Protection Authority (AEPD) | $43,200 | The company sent a text message to a person’s phone number informing them that their contract was modified. The affected person, however, was not actually a Vodafone client. The AEPD determined that Vodafone had processed the affected person’s personal details without consent. |
| 2020-03-03 | GDPR | Spanish Data Protection Authority (AEPD) | $45,360 | A client’s personal data was accessed without authorization. The AEPD explained that this happened due to lack of technical and organizational measures taken by the company to ensure information security. |
| 2020-03-03 | GDPR | Spanish Data Protection Authority (AEPD) | $43,200 | -- |
| 2020-02-27 | GDPR | Spanish Data Protection Authority (AEPD) | $129,600 | -- |
| 2020-02-27 | GDPR | Spanish Data Protection Authority (AEPD) | $129,600 | The company was not able to prove that an individual had given them consent to access and process their personal data with the goal of opening a telephone contract. The AEPD further explained that the company unlawfully disclosed the affected person’s personal data to third party credit agencies. |
| 2020-02-14 | GDPR | Spanish Data Protection Authority (AEPD) | $45,360 | -- |
| 2020-02-14 | GDPR | Spanish Data Protection Authority (AEPD) | $45,360 | An individual reported having had access to the personal data to third parties in their personal Vodafone profile. |
Showing 1 - 10 of 10 results
Page 1 of 1