Telefonica Moviles Espana, S.A.U.
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
5
Total Amount (USD)
$1.2M
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-04-24 | GDPR | Spanish Data Protection Authority (AEPD) | $75,600 | -- |
| 2022-07-26 | GDPR | Spanish Data Protection Authority (AEPD) | $16,200 | -- |
| 2022-02-01 | GDPR | Spanish Data Protection Authority (AEPD) | $972,000 | -- |
| 2021-07-12 | GDPR | Spanish Data Protection Authority (AEPD) | $48,600 | -- |
| 2020-11-05 | GDPR | Spanish Data Protection Authority (AEPD) | $81,000 | -- |
Showing 1 - 5 of 5 results
Page 1 of 1