Telefónica Móviles España, SAU
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
5
Total Amount (USD)
$378K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2021-01-21 | GDPR | Spanish Data Protection Authority (AEPD) | $81,000 | -- |
| 2020-09-01 | GDPR | Spanish Data Protection Authority (AEPD) | $81,000 | -- |
| 2020-07-23 | GDPR | Spanish Data Protection Authority (AEPD) | $59,400 | -- |
| 2020-07-23 | GDPR | Spanish Data Protection Authority (AEPD) | $81,000 | -- |
| 2020-07-23 | GDPR | Spanish Data Protection Authority (AEPD) | $75,600 | -- |
Showing 1 - 5 of 5 results
Page 1 of 1