Store owner
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
12
Total Amount (USD)
$15K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-03-09 | GDPR | Italian Data Protection Authority (Garante) | $3,240 | -- |
| 2022-12-28 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2022-12-01 | GDPR | Italian Data Protection Authority (Garante) | $2,160 | -- |
| 2022-09-04 | GDPR | Spanish Data Protection Authority (AEPD) | $389 | -- |
| 2022-06-24 | GDPR | Spanish Data Protection Authority (AEPD) | $194 | -- |
| 2022-06-03 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2022-05-26 | GDPR | Italian Data Protection Authority (Garante) | $2,160 | -- |
| 2022-05-10 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2022-02-21 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2021-12-03 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2021-10-04 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2021-10-04 | GDPR | Spanish Data Protection Authority (AEPD) | $2,160 | -- |
Showing 1 - 12 of 12 results
Page 1 of 1