Retailer
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
6
Total Amount (USD)
$19K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2022-12-08 | GDPR | Croatian Data Protection Authority (AZOP) | $2,866 | -- |
| 2022-12-07 | GDPR | Croatian Data Protection Authority (AZOP) | $2,866 | -- |
| 2022-12-06 | GDPR | Croatian Data Protection Authority (AZOP) | $3,440 | -- |
| 2022-12-06 | GDPR | Croatian Data Protection Authority (AZOP) | $2,150 | -- |
| 2022-12-05 | GDPR | Croatian Data Protection Authority (AZOP) | $3,870 | -- |
| 2020-03-06 | GDPR | Spanish Data Protection Authority (AEPD) | $3,456 | -- |
Showing 1 - 6 of 6 results
Page 1 of 1