Physician
Industry
--
Country
Italy
Headquarters
--
Website
--
Total Fines
13
Total Amount (USD)
$14K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2022-07-08 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information | $1,620 | -- |
| 2022-04-22 | GDPR | Spanish Data Protection Authority (AEPD) | $6,048 | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | -- | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | -- | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | -- | -- |
| 2022-01-01 | GDPR | Cypriot Data Protection Commissioner | $1,620 | -- |
| 2022-01-01 | GDPR | Data Protection Authority of Hamburg | $1,080 | -- |
| 2022-01-01 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information | $1,728 | -- |
| 2021-09-29 | GDPR | Italian Data Protection Authority (Garante) | $2,160 | -- |
| 2021-01-01 | GDPR | Data Protection Authority of Saxony | -- | -- |
| 2021-01-01 | GDPR | Data Protection Authority of Saxony | -- | -- |
| 2021-01-01 | GDPR | Data Protection Authority of Saxony | -- | -- |
| 2021-01-01 | GDPR | Data Protection Authority of Brandenburg | -- | -- |
Showing 1 - 13 of 13 results
Page 1 of 1