Orange Espagne S.A.U.
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
5
Total Amount (USD)
$1.1M
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-03-23 | GDPR | Spanish Data Protection Authority (AEPD) | $75,600 | -- |
| 2023-03-16 | GDPR | Spanish Data Protection Authority (AEPD) | $108,000 | -- |
| 2022-12-15 | GDPR | Spanish Data Protection Authority (AEPD) | $32,400 | -- |
| 2022-02-01 | GDPR | Spanish Data Protection Authority (AEPD) | $756,000 | -- |
| 2020-07-20 | GDPR | Spanish Data Protection Authority (AEPD) | $86,400 | -- |
Showing 1 - 5 of 5 results
Page 1 of 1