Not available
Industry
--
Country
Portugal
Headquarters
--
Website
--
Total Fines
12
Total Amount (USD)
$72K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2019-03-25 | GDPR | Portuguese Data Protection Authority (CNPD) | $2,160 | -- |
| 2019-03-25 | GDPR | Portuguese Data Protection Authority (CNPD) | $2,160 | Not available |
| 2019-03-21 | GDPR | Czech Data Protection Authority (UOOU) | $10,480.32 | The data processing had breached the storage limitation and data minimization principles of the GDPR. |
| 2019-03-21 | GDPR | Czech Data Protection Authority (UOOU) | $10,480 | -- |
| 2019-02-28 | GDPR | Czech Data Protection Authority (UOOU) | $628.56 | The data processing was conducted in a way that didn’t ensure the appropriate security of the data itself. Meaning that anyone could access or alter it in an irreversible way (deletion, destruction). |
| 2019-02-28 | GDPR | Czech Data Protection Authority (UOOU) | $629 | -- |
| 2019-02-26 | GDPR | Czech Data Protection Authority (UOOU) | $838 | -- |
| 2019-02-26 | GDPR | Czech Data Protection Authority (UOOU) | $838.08 | Not available. |
| 2019-02-05 | GDPR | Portuguese Data Protection Authority (CNPD) | $21,600 | Not available. |
| 2019-02-05 | GDPR | Portuguese Data Protection Authority (CNPD) | $21,600 | -- |
| 2018-10-25 | GDPR | Czech Data Protection Auhtority (UOOU) | $419.04 | Not available. |
| 2018-10-25 | GDPR | Czech Data Protection Auhtority (UOOU) | $419 | -- |
Showing 1 - 12 of 12 results
Page 1 of 1