Meta Platforms
Also known as: Facebook, Instagram, WhatsApp, Meta Platforms, Inc., Meta (Facebook), Meta (WhatsApp), Instagram (Meta)
Total Fines
20
Total Amount (USD)
$10.9B
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-05-22 | GDPR | Data Protection Authority of Ireland | $1,296,000,000 | -- |
| 2023-05-22 | GDPR | Ireland DPC | $1,296,000,000 | Unlawful data transfers to the US in violation of Schrems II. Largest GDPR fine ever. |
| 2023-01-19 | GDPR | Data Protection Authority of Ireland | $5,940,000 | -- |
| 2023-01-04 | GDPR | Ireland DPC | $421,200,000 | Forced users to consent to targeted advertising as condition of using Facebook and Instagram. |
| 2022-11-28 | GDPR | Ireland DPC | $286,200,000 | Scraped personal data of 533 million Facebook users made available online. Data protection by design failure. |
| 2022-11-25 | GDPR | Data Protection Authority of Ireland | $286,200,000 | -- |
| 2022-09-05 | GDPR | Ireland DPC | $437,400,000 | Published children contact details and allowed children aged 13-17 to operate business accounts. |
| 2022-09-05 | GDPR | Data Protection Authority of Ireland | $437,400,000 | -- |
| 2022-09-05 | GDPR | Ireland DPC | $437,400,000 | Instagram published children contact details and allowed children aged 13-17 to operate business accounts. |
| 2022-03-15 | GDPR | Data Protection Authority of Ireland | $18,360,000 | -- |
| 2022-01-12 | GDPR | Ireland DPC | $5,940,000 | WhatsApp fined for transparency failures in processing user data. |
| 2022-01-04 | GDPR | Data Protection Authority of Ireland | $421,200,000 | -- |
| 2021-12-31 | GDPR | French Data Protection Authority (CNIL) | $64,800,000 | -- |
| 2021-10-06 | GDPR | Data Protection Authority of Ireland | -- | -- |
| 2021-10-04 | GDPR | Spanish Data Protection Authority (AEPD) | $5,400 | -- |
| 2021-09-02 | GDPR | Ireland DPC | $243,000,000 | Lack of transparency about data sharing with Facebook. |
| 2021-09-02 | GDPR | Data Protection Authority of Ireland | $243,000,000 | -- |
| 2019-07-24 | FTC Act Section 5 | FTC | $5,000,000,000 | Deceived users about ability to control privacy of personal information. Cambridge Analytica data sharing. Largest FTC fine ever. |
| 2019-01-01 | GDPR | Data Protection Authority of Hamburg | $55,080 | -- |
| 2019-01-01 | GDPR | Data Protection Authority of Hamburg | $55,080 | The German branch of Facebook was fined by €51,000 because it failed to appoint a data protection officer. Facebook argued that it did in fact appoint a data protection officer in Ireland who acted as a data protection officer for all the local European Facebook branches. The Data Protection Authority of Hamburg, however, argued that Facebook did not notify the German authority about this appointment, and as such, the fine is valid. The reason the fine was relatively small was that Facebook did, after all, appoint a DPO but failed to notify German authorities. The fine was given to Facebook Germany GmbH, which is the local German branch of the company.The fine was issued sometimes in 2019 but was only made public by the Data Protection Authority of Hamburg in February 2020. The exact date of the fine was not revealed. |
Showing 1 - 20 of 20 results
Page 1 of 1