Covid-19 Test Center
Industry
--
Country
Germany
Headquarters
--
Website
--
Total Fines
5
Total Amount (USD)
$25K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2022-01-01 | GDPR | Data Protection Authority of Hamburg | $2,916 | -- |
| 2022-01-01 | GDPR | Data Protection Authority of Hamburg | $1,080 | -- |
| 2022-01-01 | GDPR | Data Protection Authority of Hessen | $17,712 | -- |
| 2022-01-01 | GDPR | Data Protection Authority of Hamburg | $1,512 | -- |
| 2022-01-01 | GDPR | Data Protection Authority of Hessen | $1,944 | -- |
Showing 1 - 5 of 5 results
Page 1 of 1