Company
Industry
--
Country
Czech Republic
Headquarters
--
Website
--
Total Fines
33
Total Amount (USD)
$236K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-04-04 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information | $14,364 | -- |
| 2023-02-08 | GDPR | Polish National Personal Data Protection Office (UODO) | $7,776 | -- |
| 2022-12-27 | GDPR | Deputy Data Protection Ombudsman | $131,760 | -- |
| 2022-12-13 | GDPR | National Commission for Data Protection (CNPD) | $1,512 | -- |
| 2022-12-13 | GDPR | National Commission for Data Protection (CNPD) | $1,080 | -- |
| 2022-12-13 | GDPR | National Commission for Data Protection (CNPD) | $2,268 | -- |
| 2022-12-13 | GDPR | National Commission for Data Protection (CNPD) | $2,700 | -- |
| 2022-12-13 | GDPR | National Commission for Data Protection (CNPD) | $756 | -- |
| 2022-10-17 | GDPR | Spanish Data Protection Authority (AEPD) | $6,480 | -- |
| 2022-08-23 | GDPR | Belgian Data Protection Authority (APD) | $2,700 | -- |
| 2022-08-08 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information | $794 | -- |
| 2022-07-22 | GDPR | National Commission for Data Protection (CNPD) | $10,800 | -- |
| 2022-06-30 | GDPR | National Commission for Data Protection (CNPD) | $1,512 | -- |
| 2022-06-30 | GDPR | National Commission for Data Protection (CNPD) | $3,240 | -- |
| 2022-06-30 | GDPR | National Commission for Data Protection (CNPD) | $1,080 | -- |
| 2022-06-30 | GDPR | National Commission for Data Protection (CNPD) | $1,080 | -- |
| 2022-06-28 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2022-06-17 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2022-04-01 | GDPR | Belgian Data Protection Authority (APD) | $8,100 | -- |
| 2022-03-02 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information | $14,580 | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | -- | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | -- | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | -- | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | $21,600 | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | -- | -- |
Showing 1 - 25 of 33 results
Page 1 of 2