Clearview AI
Industry
--
Country
Italy
Headquarters
--
Website
--
Total Fines
9
Total Amount (USD)
$161.9M
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2024-09-03 | GDPR | Netherlands AP | $32,940,000 | Built illegal facial recognition database with Dutch citizens photos. |
| 2023-05-10 | GDPR | French Data Protection Authority (CNIL) | $5,616,000 | -- |
| 2022-10-17 | GDPR | France CNIL | $5,670,000 | Unlawful collection and use of biometric data of French residents. |
| 2022-10-17 | GDPR | French Data Protection Authority (CNIL) | $21,600,000 | -- |
| 2022-07-13 | GDPR | Hellenic Data Protection Authority (HDPA) | $21,600,000 | -- |
| 2022-05-23 | GDPR | Greece HDPA | $21,600,000 | Unlawful processing of biometric data through facial recognition without consent. |
| 2022-05-18 | GDPR | Information Commissioner (ICO) | $9,720,000 | -- |
| 2022-03-09 | GDPR | Italy Garante | $21,600,000 | Facial recognition company unlawfully processed biometric data of people in Italy. |
| 2022-02-10 | GDPR | Italian Data Protection Authority (Garante) | $21,600,000 | -- |
Showing 1 - 9 of 9 results
Page 1 of 1