Bank
Industry
--
Country
Bulgaria
Headquarters
--
Website
--
Total Fines
11
Total Amount (USD)
$165K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2022-10-05 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information | $78,300 | -- |
| 2022-01-01 | GDPR | Data Protection Authority of Brandenburg | -- | -- |
| 2021-12-16 | GDPR | Belgian Data Protection Authority (APD) | $81,000 | -- |
| 2021-10-26 | GDPR | Data Protection Commission of Bulgaria (KZLD) | $410 | -- |
| 2020-08-05 | GDPR | Austrian Data Protection Authority (DSB) | $108 | -- |
| 2020-03-26 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | $3,121 | -- |
| 2020-01-01 | GDPR | Czech Data Protection Authority (UOOU) | -- | -- |
| 2019-01-17 | GDPR | Bulgarian Commission for Personal Data Protection (KZLD) | $540 | The bank unlawfully came into possession of personal data related to a student. |
| 2019-01-17 | GDPR | Bulgarian Commission for Personal Data Protection (KZLD) | $540 | -- |
| 2018-05-12 | GDPR | Bulgarian Commission for Personal Data Protection (KZLD) | $540 | -- |
| 2018-05-12 | GDPR | Bulgarian Commission for Personal Data Protection (KZLD) | $540 | The bank was fined 500 EUR for calling a client about the unresolved bills of his neighbor. The client then invoked his right to be forgotten, which the bank ignored at first. Another motion was started, and the client complained to the KZLD. Apparently, the bank hadn’t requested consent from the subject when processing his data. |
Showing 1 - 11 of 11 results
Page 1 of 1