Search Privacy Fines
Browse and filter privacy enforcement fines worldwide.
55 fines found
Total: $20.7M
| Date | Company | Fine | Regulation | Authority | Country | Type | Summary |
|---|---|---|---|---|---|---|---|
| 2020-06-03 | Entrepreneur running a non-public nursery and pre-school | €1K | GDPR | Polish National Personal Data Protection Office (UODO) | Poland | Failure to comply with Data Processing Authority's orders | --Articles: Art. 31 GDPR, Art. 58 GDPR |
| 2022-01-01 | Unknown | €960 | GDPR | Polish National Personal Data Protection Office (UODO) | Poland | Insufficient cooperation with supervisory authority | --Articles: Art. 58 GDPR |
| 2022-09-07 | Sulkowice Cultural Center | €530 | GDPR | Polish National Personal Data Protection Office (UODO) | Poland | Non-compliance with subjects' rights protection safeguards | --Articles: Art. 28 (1), (3), (9) GDPR |
| 2023-03-23 | Unknown | €490 | GDPR | Polish National Personal Data Protection Office (UODO) | Poland | Non-cooperation with Data Protection Authority | --Articles: Art. 31 GDPR, Art. 58 (1) e) GDPR |
| 2023-02-07 | Housing Association | €321 | GDPR | Polish National Personal Data Protection Office (UODO) | Poland | Failure to comply with data processing principles | --Articles: Art. 5 (1) a) GDPR, Art. 28 (1), (3), (9) GDPR, Art. 33 (1) GDPR, Art. 34 (1), (2) GDPR |
PreviousPage 3 of 3