Search Privacy Fines
Browse and filter privacy enforcement fines worldwide.
32 fines found
Total: $1.6B
| Date | Company | Fine | Regulation | Authority | Country | Type | Summary |
|---|---|---|---|---|---|---|---|
| 2022-12-13 | Company | €1K | GDPR | National Commission for Data Protection (CNPD) | Luxembourg | Non-compliance with lawful basis for data processing | --Articles: Art. 12 (1) GDPR, Art. 13 GDPR |
| 2021-05-12 | Unknown | €1K | GDPR | National Commission for Data Protection (CNPD) | Luxembourg | Failure to comply with data processing principles | --Articles: Art. 5 (1) c) GDPR, Art. 13 GDPR |
| 2022-06-30 | Company | €1K | GDPR | National Commission for Data Protection (CNPD) | Luxembourg | Failure to comply with data processing principles | --Articles: Art. 5 (1) a) GDPR, Art. 12 (1), (7) GDPR, Art. 13 GDPR |
| 2022-06-30 | Company | €1K | GDPR | National Commission for Data Protection (CNPD) | Luxembourg | Failure to comply with data processing principles | --Articles: Art. 5 (1) a) GDPR, Art. 12 (1), (7) GDPR, Art. 13 GDPR |
| 2022-12-13 | Company | €1K | GDPR | National Commission for Data Protection (CNPD) | Luxembourg | Non-compliance with lawful basis for data processing | --Articles: Art. 12 (1) GDPR |
| 2022-02-02 | Café Operator | €1K | GDPR | National Commission for Data Protection (CNPD) | Luxembourg | Failure to comply with data processing principles | --Articles: Art. 5 (1) c) GDPR, Art. 13 GDPR |
| 2022-12-13 | Company | €700 | GDPR | National Commission for Data Protection (CNPD) | Luxembourg | Non-compliance with lawful basis for data processing | --Articles: Art. 12 (1) GDPR, Art. 13 (1) f) GDPR |
PreviousPage 2 of 2