Search Privacy Fines
Browse and filter privacy enforcement fines worldwide.
37 fines found
Total: $8.4B
| Date | Company | Fine | Regulation | Authority | Country | Type | Summary |
|---|---|---|---|---|---|---|---|
| 2021-12-09 | Limerick City and County Council | €110K | GDPR | Data Protection Authority of Ireland | Ireland | Non-compliance with subjects' rights protection safeguards | --Articles: Art. 13 GDPR, Art. 12 GDPR, Art. 15 GDPR |
| 2022-12-22 | VIEC Limited | €100K | GDPR | Data Protection Authority of Ireland | Ireland | Failure to comply with data processing principles | --Articles: Art. 5 (1) f) GDPR, Art. 32 (1) GDPR |
| 2020-05-16 | Tusla | €75K | GDPR | Data Protection Authority of Ireland | Ireland | Non-compliance with lawful basis for data processing | --Articles: Art. 5 GDPR, Art. 6 GDPR |
| 2020-12-17 | University College Dublin | €70K | GDPR | Data Protection Authority of Ireland | Ireland | Failure to implement sufficient measures to ensure information security | --Articles: Art. 5 (1) e), f) GDPR, Art. 32 (1) GDPR, Art. 33 (1) GDPR |
| 2020-08-18 | Cork University Maternity Hospital | €65K | GDPR | Data Protection Authority of Ireland | Ireland | Failure to implement sufficient measures to ensure information security | --Articles: Art. 5 GDPR, Art. 32 GDPR |
| 2021-12-02 | Irish Teacher Council | €60K | GDPR | Data Protection Authority of Ireland | Ireland | Failure to implement sufficient measures to ensure information security | --Articles: Art. 5 (1) GDPR, Art. 32 (1) GDPR, Art. 33 GDPR |
| 2020-06-30 | Tusla Child and Family Agency | €40K | GDPR | Data Protection Authority of Ireland | Ireland | Failure to implement sufficient measures to ensure information security | --Articles: Art. 33 GDPR |
| 2022-12-30 | A&G Couriers Limited T/A Fastway Couriers (Ireland) | €15K | GDPR | Data Protection Authority of Ireland | Ireland | Failure to implement sufficient measures to ensure information security | --Articles: Art. 32 (1) GDPR |
| 2022-01-26 | Slane Credit Union, Ltd. | €5K | GDPR | Data Protection Authority of Ireland | Ireland | Failure to comply with data processing principles | --Articles: Art. 5 (1) f) GDPR, Art. 24 GDPR, Art. 28 (1), (3) GDPR, Art. 30 (1) GDPR, Art. 32 (1) GDPR |
| 2021-09-07 | Vodafone Ireland Limited | €1K | GDPR | Data Protection Authority of Ireland | Ireland | Non-compliance with subjects' rights protection safeguards | --Articles: Art. 21 GDPR |
| 2021-09-07 | Vodafone Ireland Limited | €1K | GDPR | Data Protection Authority of Ireland | Ireland | Non-compliance with lawful basis for data processing | --Articles: Art. 21 GDPR |
| 2021-10-06 | Meta Platforms | €0 | GDPR | Data Protection Authority of Ireland | Ireland | Non-compliance with lawful basis for data processing | --Articles: Art. 5 (1) a) GDPR, Art. 12 (1) GDPR, Art. 13 (1) c) GDPR |
PreviousPage 2 of 2