Search Privacy Fines
Browse and filter privacy enforcement fines worldwide.
80 fines found
Total: $2.7M
| Date | Company | Fine | Regulation | Authority | Country | Type | Summary |
|---|---|---|---|---|---|---|---|
| 2020-03-04 | Representative of a local government | €286 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | Hungary | Non-compliance with lawful basis for data processing | --Articles: Art. 5 GPDR, Art. 6 GDPR, Art. 12 GDPR, Art. 15 GDPR, Art. 17 GDPR |
| 2019-11-18 | Hospital | €90 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | Hungary | Non-compliance with subjects' rights protection safeguards | The hospital unlawfully charged a copying fee from the patient and violated thei...The hospital unlawfully charged a copying fee from the patient and violated their right to access data. Articles: Art. 15 GDPR |
| 2019-11-18 | Hospital | €90 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | Hungary | Non-compliance with subjects' rights protection safeguards | --Articles: Art. 15 GDPR |
| 2020-11-18 | Unknown | €28 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | Hungary | Failure to comply with data processing principles | --Articles: Art. 5 (1) d) GDPR |
| 2020-07-16 | €28 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | Hungary | Non-compliance with subjects' rights protection safeguards | --Articles: Art. 12 GDPR, Art. 15 GDPR |
PreviousPage 4 of 4