Vodafone España SAU
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
9
Total Amount (USD)
$444K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2020-11-19 | GDPR | Spanish Data Protection Authority (AEPD) | $38,880 | -- |
| 2020-11-16 | GDPR | Spanish Data Protection Authority (AEPD) | $45,360 | -- |
| 2020-11-11 | GDPR | Spanish Data Protection Authority (AEPD) | $45,360 | -- |
| 2020-11-03 | GDPR | Spanish Data Protection Authority (AEPD) | $32,400 | -- |
| 2020-10-28 | GDPR | Spanish Data Protection Authority (AEPD) | $38,880 | -- |
| 2020-09-17 | GDPR | Spanish Data Protection Authority (AEPD) | $64,800 | -- |
| 2020-09-17 | GDPR | Spanish Data Protection Authority (AEPD) | $64,800 | -- |
| 2020-08-04 | GDPR | Spanish Data Protection Authority (AEPD) | $64,800 | -- |
| 2020-07-31 | GDPR | Spanish Data Protection Authority (AEPD) | $48,600 | -- |
Showing 1 - 9 of 9 results
Page 1 of 1