Unknown
Industry
--
Country
Germany
Headquarters
--
Website
--
Total Fines
104
Total Amount (USD)
$424K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| -- | GDPR | Slovak Data Protection Office | -- | -- |
| -- | GDPR | Slovak Data Protection Office | -- | -- |
| -- | GDPR | Data Protection Authority of Hamburg | $540 | -- |
| -- | GDPR | Data Protection Authority of Saarland | -- | -- |
| -- | GDPR | Slovak Data Protection Office | -- | -- |
| -- | GDPR | Slovak Data Protection Office | -- | -- |
| -- | GDPR | Data Protection Authority of Brandenburg | $54,000 | -- |
| -- | GDPR | Data Protection Authority of Liechtenstein | $4,428 | -- |
| 2023-03-23 | GDPR | Polish National Personal Data Protection Office (UODO) | $529 | -- |
| 2023-01-31 | GDPR | Spanish Data Protection Authority (AEPD) | $194 | -- |
| 2023-01-25 | GDPR | Spanish Data Protection Authority (AEPD) | $194 | -- |
| 2022-09-21 | GDPR | Data Protection Authority of Baden-Wuerttemberg | $5,400 | -- |
| 2022-08-31 | GDPR | Polish National Personal Data Protection Office (UODO) | $1,566 | -- |
| 2022-01-01 | GDPR | Polish National Personal Data Protection Office (UODO) | $1,037 | -- |
| 2022-01-01 | GDPR | Data Protection Commissioner of Malta | $2,700 | -- |
| 2022-01-01 | GDPR | Data Protection Commissioner of Malta | $270,000 | -- |
| 2021-12-08 | GDPR | Belgian Data Protection Authority (APD) | $12,960 | -- |
| 2021-12-01 | GDPR | National Commission for Data Protection (CNPD) | $7,344 | -- |
| 2021-11-09 | GDPR | National Commission for Data Protection (CNPD) | $1,620 | -- |
| 2021-10-27 | GDPR | National Commission for Data Protection (CNPD) | $16,632 | -- |
| 2021-10-13 | GDPR | National Commission for Data Protection (CNPD) | $14,256 | -- |
| 2021-10-13 | GDPR | National Commission for Data Protection (CNPD) | $20,304 | -- |
| 2021-10-06 | GDPR | National Commission for Data Protection (CNPD) | $5,724 | -- |
| 2021-09-24 | GDPR | Spanish Data Protection Authority (AEPD) | $3,240 | -- |
| 2021-07-01 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
Showing 1 - 25 of 104 results
Page 1 of 5