Restaurant
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
10
Total Amount (USD)
$38K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| -- | GDPR | Spanish Data Protection Authority (AEPD) | $12,960 | -- |
| 2022-01-01 | GDPR | The DPA of Bremen | $540 | -- |
| 2021-01-01 | GDPR | Data Protection Authority of Hessen | -- | -- |
| 2021-01-01 | GDPR | Data Protection Authority of Hessen | $184 | -- |
| 2020-08-05 | GDPR | Spanish Data Protection Authority (AEPD) | $3,240 | -- |
| 2019-01-01 | GDPR | Data Protection Authority of Saarland | $2,160 | The video surveillance cameras had been misused, clearly not in accord with the data minimization principle. |
| 2019-01-01 | GDPR | Data Protection Authority of Saarland | $2,160 | -- |
| 2018-11-01 | GDPR | Austrian Data Protection Authority (DSB) | $1,944 | -- |
| 2018-11-01 | GDPR | Austrian Data Protection Authority (DSB) | $1,944 | CCTV footage was not properly used. |
| 1970-01-01 | GDPR | Spanish Data Protection Authority (AEPD) | $12,960 | The restaurant wanted to sanction an employee using images taken by another employee in the restaurant, to be used as evidence. |
Showing 1 - 10 of 10 results
Page 1 of 1