Private individual
Industry
--
Country
Germany
Headquarters
--
Website
--
Total Fines
114
Total Amount (USD)
$26K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-05-09 | GDPR | Spanish Data Protection Authority (AEPD) | $194 | -- |
| 2023-04-25 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-04-13 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-04-05 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-04-03 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-03-27 | GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | $486 | -- |
| 2023-03-23 | GDPR | Spanish Data Protection Authority (AEPD) | $194 | -- |
| 2023-03-16 | GDPR | Spanish Data Protection Authority (AEPD) | $5,400 | -- |
| 2023-03-15 | GDPR | Spanish Data Protection Authority (AEPD) | $518 | -- |
| 2023-03-14 | GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | $259 | -- |
| 2023-03-02 | GDPR | Italian Data Protection Authority (Garante) | $5,400 | -- |
| 2023-02-21 | GDPR | Spanish Data Protection Authority (AEPD) | $1,296 | -- |
| 2023-02-21 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-02-21 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-02-21 | GDPR | Spanish Data Protection Authority (AEPD) | $648 | -- |
| 2023-02-21 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-02-21 | GDPR | Spanish Data Protection Authority (AEPD) | $1,620 | -- |
| 2023-02-21 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-01-31 | GDPR | Spanish Data Protection Authority (AEPD) | $648 | -- |
| 2023-01-31 | GDPR | Spanish Data Protection Authority (AEPD) | $648 | -- |
| 2023-01-27 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2023-01-20 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2022-12-28 | GDPR | Spanish Data Protection Authority (AEPD) | $648 | -- |
| 2022-12-20 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2022-12-20 | GDPR | Spanish Data Protection Authority (AEPD) | $3,240 | -- |
Showing 1 - 25 of 114 results
Page 1 of 5