Homeowners Association
Industry
--
Country
Romania
Headquarters
--
Website
--
Total Fines
17
Total Amount (USD)
$25K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-05-05 | GDPR | Spanish Data Protection Authority (AEPD) | $2,160 | -- |
| 2022-12-28 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2022-12-28 | GDPR | Spanish Data Protection Authority (AEPD) | $648 | -- |
| 2022-12-28 | GDPR | Spanish Data Protection Authority (AEPD) | $2,160 | -- |
| 2022-12-03 | GDPR | Spanish Data Protection Authority (AEPD) | $324 | -- |
| 2022-11-10 | GDPR | Spanish Data Protection Authority (AEPD) | $972 | -- |
| 2022-10-04 | GDPR | Spanish Data Protection Authority (AEPD) | $648 | -- |
| 2022-07-26 | GDPR | Spanish Data Protection Authority (AEPD) | $2,700 | -- |
| 2022-05-11 | GDPR | Spanish Data Protection Authority (AEPD) | $6,480 | -- |
| 2022-04-12 | GDPR | Spanish Data Protection Authority (AEPD) | $540 | -- |
| 2022-01-10 | GDPR | Spanish Data Protection Authority (AEPD) | $130 | -- |
| 2022-01-01 | GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | $540 | -- |
| 2021-07-07 | GDPR | Spanish Data Protection Authority (AEPD) | $2,160 | -- |
| 2020-11-16 | GDPR | Spanish Data Protection Authority (AEPD) | $1,728 | -- |
| 2020-03-12 | GDPR | Spanish Data Protection Authority (AEPD) | $2,160 | -- |
| 2019-11-29 | GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | $540 | -- |
| 2019-11-29 | GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | $540 | A homeowners association used video surveillance CCTV without the proper information displayed in the affected areas. The Data Protection Authority also determined that inadequate technical measures were in place regarding the access and storage of personal data. |
Showing 1 - 17 of 17 results
Page 1 of 1