Employer
Industry
--
Country
Bulgaria
Headquarters
--
Website
--
Total Fines
7
Total Amount (USD)
$37K
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2022-03-09 | GDPR | Hellenic Data Protection Authority (HDPA) | $2,160 | -- |
| 2021-08-13 | GDPR | Spanish Data Protection Authority (AEPD) | $1,080 | -- |
| 2020-07-23 | GDPR | Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | $1,836 | -- |
| 2019-10-28 | GDPR | Data Protection Commission of Bulgaria (KZLD) | $552 | -- |
| 2019-10-28 | GDPR | Data Protection Commission of Bulgaria (KZLD) | $551.88 | A company was fined with €511 because it refused to give access to the personal data of an employee who submitted an application to receive access to their personal data. |
| 2019-01-01 | GDPR | Spanish Data Protection Authority (AEPD) | $9,720 | -- |
| 2019-01-01 | GDPR | Spanish Data Protection Authority (AEPD) | $21,600 | -- |
Showing 1 - 7 of 7 results
Page 1 of 1