Banco Bilbao Vizcaya Argentaria, S.A.
Industry
--
Country
Spain
Headquarters
--
Website
--
Total Fines
6
Total Amount (USD)
$5.8M
Headlines
0
| Date | Regulation | Authority | Amount (USD) | Summary |
|---|---|---|---|---|
| 2023-04-04 | GDPR | Spanish Data Protection Authority (AEPD) | $90,720 | -- |
| 2022-10-31 | GDPR | Slovak Data Protection Office | $75,600 | -- |
| 2021-12-16 | GDPR | Spanish Data Protection Authority (AEPD) | $64,800 | -- |
| 2021-08-25 | GDPR | Spanish Data Protection Authority (AEPD) | $129,600 | -- |
| 2020-12-21 | GDPR | Spanish Data Protection Authority (AEPD) | $38,880 | -- |
| 2020-12-11 | GDPR | Spanish Data Protection Authority (AEPD) | $5,400,000 | -- |
Showing 1 - 6 of 6 results
Page 1 of 1